Shipping and payments
Shipping
| Country | Carrier | Price | Free from | Delivery time | Note |
|---|---|---|---|---|---|
| Sweden | PostNord | 10,90 € | 180 € | 1–3 business days | best value |
| Slovenia | Express One | 3,90 € | 100 € | 1–3 business days | |
| Belgium | Bpost | 6,90 € | 120 € | 1–3 business days | |
| Bulgaria | Speedy | 4,90 € | 100 € | 1–3 business days | |
| Croatia | DPD | 3,90 € | 100 € | 1–3 business days | |
| Denmark | Post Nord | 8,90 € | 150 € | 1–3 business days | |
| Estonia | Omniva | 6,90 € | 130 € | 1–3 business days | |
| Finland | PostNord | 14,90 € | 250 € | 1–3 business days | |
| France | Colis Prive | 6,90 € | 140 € | 1–3 business days | |
| Great Britain | Hermes | 19,90 € | 250 € | 1–3 business days | |
| Greece | Taxydromiki | 5,90 € | 150 € | 1–3 business days | |
| Netherland | PostNL | 6,90 € | 120 € | 1–3 business days | |
| Ireland | Hermes | 9,90 € | 200 € | 1–3 business days | |
| Lichtenstein | Schweizerische Post | 9,90 € | 200 € | 1–3 business days | |
| Lithuania | Omniva | 6,90 € | 130 € | 1–3 business days | |
| Latvia | Omniva | 7,90 € | 150 € | 1–3 business days | |
| Luxembourg | POST Luxembourg | 9,90 € | 180 € | 1–3 business days | |
| Poland | Przesyłkownia Z-Point | 2,90 € | 80 € | 1–3 business days | |
| Poland | InPost do Domu | 3,90 € | 80 € | 1–3 business days | |
| Portugal | MRW | 6,90 € | 150 € | 1–3 business days | |
| Romania | Coletăria Z-Point | 2,90 € | 100 € | 1–3 business days | |
| Romania | Urgent Cargus | 3,90 € | 100 € | 1–3 business days | |
| Russia | Russian Post EMS | 19,90 € | 250 € | 1–3 business days | |
| Spain | MRW | 5,90 € | 150 € | 1–3 business days | |
| Ukraine | Rosan | 3,90 € | 100 € | 1–3 business days | |
| USA | Fedex | 29,90 € | 500 € | 1–3 business days |
Payment
| Payment Method | Fee | Note |
|---|---|---|
| Card payment (VISA/Mastercard) | 0 € | Nejrychlejší |
| Bank transfer | 0 € |
Further information
| Orders received by 12:00 are usually shipped the same day. |
| All prices are inclusive of VAT. |
``
